HISS® OEE – Overall Equipment Effectiveness
Heat Management’s OEE solution gives maintenance and operations teams a clear overview of individual sootblower performance, identifying underperforming units and prioritising maintenance to improve the reliability of the boiler cleaning system.

Smarter Sootblower Maintenance
Spot underperforming sootblowers before they become maintenance and cleanability problems.
For industrial boilers and recovery boilers, reliable
sootblowing is essential to maintain boiler
cleanliness, heat transfer, and operational
efficiency. Better visibility of sootblower
performance supports more effective boiler
maintenance and long-term boiler optimisation.
| SB ID | Tot % | Time % | Strokes % | Starts % |
|---|---|---|---|---|
| 28 | 24 | 58 | 50 | 83 |
| 9 | 40 | 71 | 100 | 56 |
| 11 | 42 | 71 | 100 | 59 |
| 48 | 61 | 98 | 95 | 66 |
| 39 | 62 | 99 | 100 | 62 |
| 35 | 62 | 98 | 96 | 65 |
| 33 | 62 | 99 | 100 | 62 |
| 31 | 62 | 99 | 100 | 62 |
| 37 | 63 | 99 | 100 | 63 |
| 30 | 63 | 100 | 94 | 67 |
| SB ID | Tot % | Time % | Strokes % | Starts % |
|---|---|---|---|---|
| 18 | 18 | 36 | 93 | 55 |
| 19 | 92 | 92 | 100 | 100 |
| 4 | 92 | 100 | 92 | 100 |
| 40 | 95 | 99 | 96 | 100 |
| 21 | 95 | 100 | 95 | 100 |
| 46 | 96 | 100 | 96 | 100 |
| 44 | 96 | 100 | 96 | 100 |
| 1 | 96 | 100 | 96 | 100 |
| 49 | 97 | 100 | 97 | 100 |
| 34 | 97 | 100 | 97 | 100 |
At one previous installation, the average OEE of the ten lowest-performing sootblowers improved from below 60% to above 90% following systematic monitoring and corrective actions.
Improve maintenance planning, sootblower reliability and overall boiler efficiency with Heat Management OEE.



