Recovery boilers reference list | ||||||||||||||||
Name | Installation Year | Original MCR [tDS/day] | MCR [tDS/day] | Furnace area [m^2] | Furnace load | Number of sootblowers | Boiler make | Boiler build year | Steam consumption before HISS [kg/s] | Steam consumption after HISS [kg/s] | Steam Saving [%] | Increased sootblowing [%] | Fuel | Country | Solution | Results |
[tDS/m^2*day] | ||||||||||||||||
Finnish pulp mill | 2024 | Â | 3300 | Â | Â | 80 | Valmet (Tampella) | Â | Â | Â | TBD | TBD | Black liquor | FI | HISS | Start-up H2,2024. Guaranteed minimum steam savings 30 % (8 t/h) --> 9 GWh power & 40 GWh LP steam, meaning less 2 300 tCO2e/year. |
Swedish pulp mill | 2023 |  | 2700 |  |  | 70 | Valmet (Götaverken) |  |  |  | TBD | TBD | Black liquor | SE | HISS | Start-up H1, 2024. Guaranteed minimum saving 30 % (8 t/h) --> 7 GWh power & 40 GWh LP steam, meaning less 1 950 tCO2e/year. |
Swedish pulp mill | 2023 |  | 1,200 | 66 | 18.2 | 76 | Valmet (Götaverken) | 2018 |  |  | > 35 | 30 | Black liquor | SE | HISS | 34% steam saving while increasing sootblowing |
Austrian pulp mill | 2022 |  | 165 ton steam/h |  |  | 13 | Andritz (Waagner-Biro) |  |  |  | 45 | 0 | Red Liquor | AT | HISS | saved 43% of their annual sootblowing steam and had halved the time for their cleaning cycles. Less than a year ROI |
Swedish pulp mill | 2022 |  | 1000 |  |  | 16 | Götaverken |  |  |  | 45 | 0 | Black liquor | SE | HISS | Immediate steam savings of 42 %. |
Swedish pulp mill | 2022 | Â | 1,500 | Â | Â | 64 | Valmet (Kvaerner) | Â | Â | Â | TBD | TBD | Black liquor | SE | HISS | Start-up H1-2023 (upgrade after rebuild) |
Bulgarian pulp mill | 2022 | Â | 500 | 49 | 10.2 | 17 | B&W | 1972 | Â | Â | 40 | 12 | Black liquor | BU | HISS | 40% steam saving |
Brazilian pulp mill | 2022 | Â | 5,200 | Â | Â | 96 | Valmet (Kvaerner) | Â | Â | Â | 15 | 80 | Black liquor | BR | HISS | Start-up March-2023 |
Swedish pulp mill | 2021 | Â | 2,000 | Â | Â | 74 | Valmet (Tampella) | Â | Â | Â | 37 | 10 | Black liquor | SE | HISS | Guaranteed minimum steam savings of 55 000 ton/year. Improved cleanability. |
Swedish pulp mill | 2021 | Â | 4,600 | Â | Â | 108 | Valmet | Â | Â | Â | 0 | 100 | Black liquor | SE | HISS | Guaranteed minimum steam savings of 128 000 ton/year. Customer goal: 4800 tDS/day. |
Swedish pulp mill | 2020 |  | 2,400 |  |  | 92 | Andritz |  |  |  | 25 | 0 | Black liquor | SE | HISS | Guaranteed minimum steam savings of 128 000 ton/year. |
Austrian pulp mill | 2020 | Â | 2,600 | Â | Â | 80 | Andritz | Â | Â | Â | 30 | 15 | Black liquor | AT | HISS | 30% saved steam on sootblowing, this lead to 1,5 MW increased electricity production. Generating 12 750 MWh annually. |
Swedish pulp mill | 2019 |  | 1,400 |  |  | 60 | Valmet (Götaverken) | 1968 |  |  | 37 | 10 | Black liquor | SE | HISS | Increased boiler black liquor throughput by 15 %, now operating at 1 300 tDS/day. Steam savings 46 000 ton/year. Improved process (smelt) stability. |
Norwegian pulp mill | 2018 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Black liquor | NO | INFRA | Cleaning area: HEAT RECOVERY UNIT |
Swedish pulp mill | 2018 | Â | 1500 TS/day | Â | Â | Â | Kvaerner/Metso | Â | Â | Â | Â | Â | Black liquor | SE | INFRA | Cleaning area: ECO/GOOSE NECK |
Swedish pulp mill | 2016 | Â | 2,700 | Â | Â | 80 | Valmet (Metso) | 2000 | Â | Â | 35 | 30 | Black liquor | SE | HISS | Increased boiler black liquor throughput by |
7 %. Steam savings 65 000 ton/year. April 2018 – Sept 2019 completed 18 months season for first time. Improved cleanability. | ||||||||||||||||
American pulp mill | 2015 | Â | 1360 TS/day | Â | Â | Â | Kvaerner | Â | Â | Â | Â | Â | Black liquor | US | INFRA | Cleaning area: ECO/GOOSE NECK |
Canadian pulp mill | 2014 | Â | 1520 TS/day | Â | Â | Â | Babcock & Wilcox | Â | Â | Â | Â | Â | Black liquor | CA | INFRA | Cleaning area: ESP |
Swedish pulp mill | 2011 |  | 800 |  |  | 24 | Valmet (Götaverken) |  |  |  | 0 | 100 | Black liquor | SE | HISS | Prolonged time between water washes and increased production. Improved cleanability. |
Swedish pulp mill | 2011 | Â | 2,400 | Â | Â | 100 | Valmet (Tampella) | Â | Â | Â | 23 | 50 | Black liquor | SE | HISS | Increased production with remained boiler |
up-time in combination with saving steam. Improved cleanability. | ||||||||||||||||
Swedish pulp mill | 2010 |  | 1,050 |  |  | 23 | Valmet (Götaverken) |  |  |  | 0 | 100 | Black liquor | SE | HISS | Elimination of outages for manual cleaning between revision stops. Improved cleanability. |
Swedish pulp mill | 2009 | Â | 1,500 | Â | Â | 64 | Valmet (Kvaerner) | Â | Â | Â | 35 | 30 | Black liquor | SE | HISS | Production increase 5 %, while saving 26 000-ton steam/year, Improved cleanability. |
Swedish pulp mill | 2007 |  | 1130 TS/day |  |  |  | Kvaerner |  |  |  |  |  | Black liquor | SE | INFRA | Duct between generating bank and ECO. Plugging and fouling issues eliminated. Eliminated need for water washing. Two steam sootblowers has been shut down. ID-fan speed is low and stable. Pulp production records has been achieved. ROI lower than 6 |
American pulp mill | 2006 |  | 650 TS/day |  |  |  | Andritz |  |  |  |  |  | Black liquor | US | INFRA | Gooseneck, ESP. Eliminated plugging and fouling issues. ROI in just a few months due to avoided outages. Flue gas temperatures decreased in the ECO by 5°C. Increased boiler efficiency. $300 000 savings in fuel every year. Production rate increased from 54 000 lbs to 62 000 lbs. |
Some of our BLRB Referencesheatmanage2024-03-22T14:25:41+00:00